People and Society > Literacy > Total
Rank | Country | Percent | |
---|---|---|---|
201. | Bhutan | 47% | |
202. | Mali | 46.4% | |
203. | Ethiopia | 42.7% | |
204. | Guinea-Bissau | 42.4% | |
205. | Gambia, The | 40.1% | |
206. | Senegal | 39.3% | |
207. | Somalia | 37.8% | |
208. | Sierra Leone | 35.1% | |
209. | Benin | 34.7% | |
210. | Guinea | 29.5% | |
211. | Niger | 28.7% | |
212. | Afghanistan | 28.1% | |
213. | South Sudan | 27% | |
214. | Chad | 25.7% | |
215. | Burkina Faso | 21.8% |
next → |