People and Society > Age Structure > 65 Years and Up
Rank | Country | Percent | |
---|---|---|---|
1. | Monaco | 26.9% | |
2. | Japan | 22.9% | |
3. | Germany | 20.6% | |
4. | Italy | 20.3% | |
5. | Sweden | 19.7% | |
6. | Greece | 19.6% | |
7. | Austria | 18.2% | |
8. | Bulgaria | 18.2% | |
9. | Isle of Man | 18.2% | |
10. | Belgium | 18% | |
11. | Portugal | 18% | |
12. | San Marino | 18% | |
13. | Finland | 17.8% | |
14. | Estonia | 17.7% | |
15. | Denmark | 17.1% | |
16. | Guernsey | 17.1% | |
17. | Spain | 17.1% | |
18. | Switzerland | 17% | |
19. | Croatia | 16.9% | |
20. | Hungary | 16.9% | |
21. | Latvia | 16.9% | |
22. | France | 16.8% | |
23. | Slovenia | 16.8% | |
24. | Lithuania | 16.5% | |
25. | Serbia | 16.5% | |
26. | United Kingdom | 16.5% | |
27. | Czech Republic | 16.3% | |
28. | Georgia | 16% | |
29. | Norway | 16% | |
30. | Canada | 15.9% | |
31. | Norfolk Island | 15.9% | |
32. | Malta | 15.8% | |
33. | Saint Pierre and Miquelon | 15.8% | |
34. | Netherlands | 15.6% | |
35. | Ukraine | 15.5% | |
36. | Virgin Islands | 15.3% | |
37. | Bermuda | 15.1% | |
38. | Puerto Rico | 15.1% | |
39. | Bosnia and Herzegovina | 15% | |
40. | Liechtenstein | 15% | |
41. | Luxembourg | 14.9% | |
42. | Faroe Islands | 14.8% | |
43. | Jersey | 14.8% | |
44. | Romania | 14.8% | |
45. | Belarus | 14.1% | |
46. | Australia | 14% | |
47. | Gibraltar | 13.8% | |
48. | Poland | 13.7% | |
49. | Uruguay | 13.7% | |
50. | Hong Kong | 13.5% | |
51. | Montenegro | 13.5% | |
52. | New Zealand | 13.3% | |
53. | United States | 13.1% | |
54. | Andorra | 13% | |
55. | Russia | 13% | |
56. | Slovakia | 12.8% | |
57. | Iceland | 12.7% | |
58. | Saint Helena, Ascension, and Tristan da Cunha | 12.3% | |
59. | Curacao | 12.2% | |
60. | Cuba | 11.7% | |
61. | Saint Barthelemy | 11.7% | |
62. | Ireland | 11.6% | |
63. | Macedonia | 11.6% | |
64. | Korea, South | 11.4% | |
65. | Aruba | 11.2% | |
66. | Argentina | 11% | |
67. | Taiwan | 10.9% | |
68. | Albania | 10.5% | |
69. | Cyprus | 10.4% | |
70. | Moldova | 10.4% | |
71. | Dominica | 10.3% | |
72. | Armenia | 10.1% | |
73. | Israel | 10.1% | |
74. | Cayman Islands | 9.9% | |
75. | Cook Islands | 9.9% | |
76. | Barbados | 9.8% | |
77. | Saint Lucia | 9.7% | |
78. | Chile | 9.6% | |
79. | Singapore | 9.2% | |
80. | Thailand | 9.2% | |
81. | Korea, North | 9.1% | |
82. | Lebanon | 9% | |
83. | China | 8.9% | |
84. | Grenada | 8.9% | |
85. | Trinidad and Tobago | 8.4% | |
86. | Macau | 8.2% | |
87. | Saint Vincent and the Grenadines | 8.1% | |
88. | Anguilla | 7.9% | |
89. | Sri Lanka | 7.9% | |
90. | New Caledonia | 7.8% | |
91. | Wallis and Futuna | 7.8% | |
92. | Greenland | 7.6% | |
93. | Jamaica | 7.6% | |
94. | Saint Kitts and Nevis | 7.6% | |
95. | Guam | 7.5% | |
96. | Mauritius | 7.5% | |
97. | Tunisia | 7.5% | |
98. | Kazakhstan | 7.4% | |
99. | French Polynesia | 7.2% | |
100. | Panama | 7.2% |
← previous |