Transportation > Airports
Rank | Country | Airports | |
---|---|---|---|
1. | United States | 15,079 | |
2. | Brazil | 4,072 | |
3. | Mexico | 1,819 | |
4. | Canada | 1,404 | |
5. | Russia | 1,213 | |
6. | Argentina | 1,141 | |
7. | Colombia | 990 | |
8. | Bolivia | 881 | |
9. | Paraguay | 800 | |
10. | Indonesia | 684 | |
11. | South Africa | 578 | |
12. | Papua New Guinea | 562 | |
13. | Germany | 549 | |
14. | United Kingdom | 505 | |
15. | China | 502 | |
16. | France | 475 | |
17. | Australia | 465 | |
18. | Ecuador | 428 | |
19. | Ukraine | 425 | |
20. | Venezuela | 409 | |
21. | Guatemala | 372 | |
22. | Chile | 366 | |
23. | India | 352 | |
24. | Iran | 319 | |
25. | Philippines | 254 | |
26. | Sweden | 249 | |
27. | Saudi Arabia | 217 | |
28. | Zimbabwe | 216 | |
29. | Peru | 211 | |
30. | Bulgaria | 210 | |
31. | Congo, Democratic Republic of the | 198 | |
32. | Angola | 193 | |
33. | Kenya | 191 | |
34. | Japan | 176 | |
35. | Spain | 154 | |
36. | Costa Rica | 151 | |
37. | Finland | 148 | |
38. | Pakistan | 148 | |
39. | Algeria | 143 | |
40. | Nicaragua | 143 | |
41. | Libya | 137 | |
42. | Cuba | 136 | |
43. | Italy | 132 | |
44. | Oman | 130 | |
45. | Namibia | 129 | |
46. | Poland | 129 | |
47. | Tanzania | 124 | |
48. | Czech Republic | 122 | |
49. | New Zealand | 122 | |
50. | Malaysia | 118 | |
51. | Panama | 118 | |
52. | Korea, South | 116 | |
53. | Sudan | 116 | |
54. | Mozambique | 106 | |
55. | Thailand | 105 | |
56. | Honduras | 104 | |
57. | Iraq | 104 | |
58. | Syria | 104 | |
59. | Iceland | 99 | |
60. | Turkey | 99 | |
61. | Norway | 98 | |
62. | Kazakhstan | 97 | |
63. | Guyana | 96 | |
64. | Zambia | 94 | |
65. | Denmark | 92 | |
66. | Egypt | 86 | |
67. | Madagascar | 84 | |
68. | Greece | 81 | |
69. | Lithuania | 81 | |
70. | Korea, North | 79 | |
71. | Botswana | 78 | |
72. | Burma | 76 | |
73. | Croatia | 69 | |
74. | Belarus | 67 | |
75. | El Salvador | 65 | |
76. | Portugal | 65 | |
77. | Switzerland | 65 | |
78. | Bahamas, The | 62 | |
79. | Ethiopia | 61 | |
80. | Somalia | 59 | |
81. | Morocco | 58 | |
82. | Uruguay | 58 | |
83. | Chad | 56 | |
84. | Austria | 55 | |
85. | Yemen | 55 | |
86. | Nigeria | 54 | |
87. | Romania | 54 | |
88. | Uzbekistan | 54 | |
89. | Afghanistan | 53 | |
90. | French Polynesia | 53 | |
91. | Suriname | 51 | |
92. | Israel | 48 | |
93. | Nepal | 47 | |
94. | Mongolia | 46 | |
95. | Uganda | 46 | |
96. | Belize | 45 | |
97. | Gabon | 44 | |
98. | Vietnam | 44 | |
99. | Belgium | 43 | |
100. | Hungary | 43 |
← previous |