People and Society > Infant Mortality Rate > Female
Rank | Country | Deaths/1,000 | |
---|---|---|---|
1. | Angola | 163.34 Deaths/1,000 | |
2. | Afghanistan | 145.47 Deaths/1,000 | |
3. | Niger | 107.1 Deaths/1,000 | |
4. | Mali | 104.34 Deaths/1,000 | |
5. | Somalia | 96.31 Deaths/1,000 | |
6. | Central African Republic | 91.17 Deaths/1,000 | |
7. | Chad | 89.22 Deaths/1,000 | |
8. | Guinea-Bissau | 86.06 Deaths/1,000 | |
9. | Nigeria | 85.31 Deaths/1,000 | |
10. | Malawi | 76.9 Deaths/1,000 | |
11. | Mozambique | 76.68 Deaths/1,000 | |
12. | Equatorial Guinea | 76.19 Deaths/1,000 | |
13. | Congo, Democratic Republic of the | 74.55 Deaths/1,000 | |
14. | Burkina Faso | 73.69 Deaths/1,000 | |
15. | Congo, Republic of the | 70.48 Deaths/1,000 | |
16. | Liberia | 69.95 Deaths/1,000 | |
17. | Sierra Leone | 69.3 Deaths/1,000 | |
18. | Sudan | 67.34 Deaths/1,000 | |
19. | Ethiopia | 65.88 Deaths/1,000 | |
20. | Gambia, The | 65.87 Deaths/1,000 | |
21. | Zambia | 61.78 Deaths/1,000 | |
22. | Rwanda | 60.32 Deaths/1,000 | |
23. | Tanzania | 59.95 Deaths/1,000 | |
24. | Pakistan | 59.85 Deaths/1,000 | |
25. | Swaziland | 58.93 Deaths/1,000 | |
26. | Uganda | 58.77 Deaths/1,000 | |
27. | Benin | 58.07 Deaths/1,000 | |
28. | Cote d'Ivoire | 57.83 Deaths/1,000 | |
29. | Guinea | 57.68 Deaths/1,000 | |
30. | Burundi | 57.1 Deaths/1,000 | |
31. | Cameroon | 56.2 Deaths/1,000 | |
32. | Mauritania | 55.13 Deaths/1,000 | |
33. | Western Sahara | 55.13 Deaths/1,000 | |
34. | Comoros | 54.73 Deaths/1,000 | |
35. | Laos | 53.18 Deaths/1,000 | |
36. | Sao Tome and Principe | 51.07 Deaths/1,000 | |
37. | Lesotho | 50.67 Deaths/1,000 | |
38. | Yemen | 50.29 Deaths/1,000 | |
39. | Haiti | 49.83 Deaths/1,000 | |
40. | Senegal | 49.7 Deaths/1,000 | |
41. | Kenya | 49.49 Deaths/1,000 | |
42. | India | 49.14 Deaths/1,000 | |
43. | Bangladesh | 48.13 Deaths/1,000 | |
44. | Cambodia | 48.13 Deaths/1,000 | |
45. | Djibouti | 47.02 Deaths/1,000 | |
46. | Madagascar | 46.52 Deaths/1,000 | |
47. | Ghana | 45.01 Deaths/1,000 | |
48. | Azerbaijan | 44.97 Deaths/1,000 | |
49. | Nepal | 44.55 Deaths/1,000 | |
50. | Togo | 44.32 Deaths/1,000 | |
51. | Vanuatu | 44.28 Deaths/1,000 | |
52. | Bhutan | 43.69 Deaths/1,000 | |
53. | Namibia | 42.21 Deaths/1,000 | |
54. | Burma | 41.88 Deaths/1,000 | |
55. | Gabon | 41.8 Deaths/1,000 | |
56. | Iran | 41.75 Deaths/1,000 | |
57. | Papua New Guinea | 39.28 Deaths/1,000 | |
58. | South Africa | 39.14 Deaths/1,000 | |
59. | Bolivia | 38.18 Deaths/1,000 | |
60. | Kiribati | 37.58 Deaths/1,000 | |
61. | Iraq | 37.21 Deaths/1,000 | |
62. | Eritrea | 35.72 Deaths/1,000 | |
63. | Mongolia | 34.11 Deaths/1,000 | |
64. | Turkmenistan | 33.85 Deaths/1,000 | |
65. | Tajikistan | 33.63 Deaths/1,000 | |
66. | Guyana | 32.2 Deaths/1,000 | |
67. | Timor-Leste | 31.95 Deaths/1,000 | |
68. | Tuvalu | 31.33 Deaths/1,000 | |
69. | Zimbabwe | 26.94 Deaths/1,000 | |
70. | Trinidad and Tobago | 26.41 Deaths/1,000 | |
71. | Maldives | 24.84 Deaths/1,000 | |
72. | Kyrgyzstan | 24.28 Deaths/1,000 | |
73. | Korea, North | 24.05 Deaths/1,000 | |
74. | Guatemala | 23.67 Deaths/1,000 | |
75. | Egypt | 23.52 Deaths/1,000 | |
76. | Indonesia | 23.03 Deaths/1,000 | |
77. | Cape Verde | 22.96 Deaths/1,000 | |
78. | Turkey | 22.82 Deaths/1,000 | |
79. | Algeria | 22.67 Deaths/1,000 | |
80. | Morocco | 22.51 Deaths/1,000 | |
81. | Tunisia | 21.97 Deaths/1,000 | |
82. | Micronesia, Federated States of | 21.66 Deaths/1,000 | |
83. | Marshall Islands | 20.64 Deaths/1,000 | |
84. | Vietnam | 20.48 Deaths/1,000 | |
85. | Dominican Republic | 20.14 Deaths/1,000 | |
86. | Peru | 19.77 Deaths/1,000 | |
87. | Kazakhstan | 19.62 Deaths/1,000 | |
88. | Belize | 19.35 Deaths/1,000 | |
89. | Nicaragua | 19.19 Deaths/1,000 | |
90. | Montserrat | 19.1 Deaths/1,000 | |
91. | Paraguay | 18.91 Deaths/1,000 | |
92. | Samoa | 18.39 Deaths/1,000 | |
93. | El Salvador | 18.15 Deaths/1,000 | |
94. | Libya | 18.02 Deaths/1,000 | |
95. | Uzbekistan | 17.64 Deaths/1,000 | |
96. | Honduras | 17.61 Deaths/1,000 | |
97. | Brazil | 17.53 Deaths/1,000 | |
98. | Venezuela | 16.95 Deaths/1,000 | |
99. | Philippines | 16.71 Deaths/1,000 | |
100. | China | 16.57 Deaths/1,000 |
← previous |