Military > Manpower Fit For Military Service > Male
Rank | Country | People | |
---|---|---|---|
1. | China | 318,265,016 | |
2. | India | 249,531,562 | |
3. | United States | 60,620,143 | |
4. | Indonesia | 54,264,299 | |
5. | Brazil | 38,993,989 | |
6. | Pakistan | 37,945,440 | |
7. | Bangladesh | 30,486,086 | |
8. | Mexico | 23,239,866 | |
9. | Japan | 22,390,431 | |
10. | Nigeria | 20,839,976 | |
11. | Russia | 20,431,035 | |
12. | Vietnam | 20,405,847 | |
13. | Iran | 20,149,222 | |
14. | Philippines | 20,142,940 | |
15. | Egypt | 18,060,543 | |
16. | Turkey | 17,664,510 | |
17. | Germany | 15,027,886 | |
18. | Thailand | 13,308,372 | |
19. | United Kingdom | 12,255,452 | |
20. | France | 12,025,341 | |
21. | Ethiopia | 11,868,084 | |
22. | Italy | 11,247,446 | |
23. | Korea, South | 10,864,566 | |
24. | Burma | 10,451,515 | |
25. | Congo, Democratic Republic of the | 10,168,258 | |
26. | Spain | 9,603,939 | |
27. | Colombia | 9,150,400 | |
28. | Algeria | 8,622,897 | |
29. | Argentina | 8,458,362 | |
30. | Poland | 7,817,556 | |
31. | South Africa | 7,617,063 | |
32. | Saudi Arabia | 7,365,624 | |
33. | Morocco | 7,026,016 | |
34. | Ukraine | 6,893,551 | |
35. | Canada | 6,633,472 | |
36. | Iraq | 6,591,185 | |
37. | Uzbekistan | 6,566,118 | |
38. | Sudan | 6,475,530 | |
39. | Kenya | 6,361,268 | |
40. | Malaysia | 6,247,306 | |
41. | Tanzania | 5,860,339 | |
42. | Peru | 5,788,629 | |
43. | Venezuela | 5,614,743 | |
44. | Nepal | 5,260,878 | |
45. | Taiwan | 5,074,173 | |
46. | Syria | 5,055,510 | |
47. | Korea, North | 4,836,567 | |
48. | Romania | 4,550,409 | |
49. | Australia | 4,411,958 | |
50. | Uganda | 4,313,068 | |
51. | Sri Lanka | 4,177,432 | |
52. | Ghana | 4,136,406 | |
53. | Yemen | 4,056,944 | |
54. | Afghanistan | 4,050,222 | |
55. | Chile | 3,621,475 | |
56. | Madagascar | 3,390,071 | |
57. | Cote d'Ivoire | 3,360,087 | |
58. | Netherlands | 3,201,328 | |
59. | Kazakhstan | 2,909,999 | |
60. | Ecuador | 2,834,213 | |
61. | Cameroon | 2,794,998 | |
62. | Mozambique | 2,677,473 | |
63. | Cambodia | 2,638,167 | |
64. | Guatemala | 2,590,843 | |
65. | Cuba | 2,446,131 | |
66. | Tunisia | 2,397,716 | |
67. | Burkina Faso | 2,366,168 | |
68. | United Arab Emirates | 2,229,366 | |
69. | Niger | 2,194,570 | |
70. | Dominican Republic | 2,188,358 | |
71. | Malawi | 2,132,909 | |
72. | Portugal | 2,103,080 | |
73. | Czech Republic | 2,072,267 | |
74. | Greece | 2,032,378 | |
75. | Belgium | 1,934,957 | |
76. | Hungary | 1,902,639 | |
77. | Mali | 1,825,779 | |
78. | Senegal | 1,788,493 | |
79. | Azerbaijan | 1,773,993 | |
80. | Bolivia | 1,762,260 | |
81. | Zambia | 1,745,656 | |
82. | Sweden | 1,709,055 | |
83. | Belarus | 1,693,626 | |
84. | Rwanda | 1,685,066 | |
85. | Haiti | 1,666,324 | |
86. | Austria | 1,579,862 | |
87. | Angola | 1,546,781 | |
88. | Zimbabwe | 1,528,166 | |
89. | Honduras | 1,525,578 | |
90. | Israel | 1,517,510 | |
91. | Libya | 1,511,144 | |
92. | Guinea | 1,493,991 | |
93. | Switzerland | 1,493,509 | |
94. | Tajikistan | 1,490,267 | |
95. | Jordan | 1,439,192 | |
96. | Paraguay | 1,409,859 | |
97. | Burundi | 1,398,769 | |
98. | Serbia | 1,395,426 | |
99. | Hong Kong | 1,387,213 | |
100. | Benin | 1,385,065 |
← previous |