People and Society > Sex Ratio > All Ages
Rank | Country | Males to Females | |
---|---|---|---|
1. | United Arab Emirates | 2.2 m/f | |
2. | Qatar | 1.99 m/f | |
3. | Kuwait | 1.54 m/f | |
4. | Maldives | 1.4 m/f | |
5. | Bahrain | 1.24 m/f | |
6. | Oman | 1.23 m/f | |
7. | Saudi Arabia | 1.17 m/f | |
8. | Saint Barthelemy | 1.14 m/f | |
9. | Palau | 1.13 m/f | |
10. | Greenland | 1.12 m/f | |
11. | Bhutan | 1.1 m/f | |
12. | Faroe Islands | 1.09 m/f | |
13. | India | 1.08 m/f | |
14. | Andorra | 1.07 m/f | |
15. | Cook Islands | 1.07 m/f | |
16. | Pakistan | 1.07 m/f | |
17. | Turks and Caicos Islands | 1.07 m/f | |
18. | China | 1.06 m/f | |
19. | French Polynesia | 1.06 m/f | |
20. | Kosovo | 1.06 m/f | |
21. | Papua New Guinea | 1.06 m/f | |
22. | Samoa | 1.06 m/f | |
23. | Afghanistan | 1.05 m/f | |
24. | British Virgin Islands | 1.05 m/f | |
25. | Libya | 1.05 m/f | |
26. | Albania | 1.04 m/f | |
27. | Cyprus | 1.04 m/f | |
28. | Gaza Strip | 1.04 m/f | |
29. | Jordan | 1.04 m/f | |
30. | Marshall Islands | 1.04 m/f | |
31. | Nigeria | 1.04 m/f | |
32. | Vanuatu | 1.04 m/f | |
33. | West Bank | 1.04 m/f | |
34. | Belize | 1.03 m/f | |
35. | Cote d'Ivoire | 1.03 m/f | |
36. | Dominican Republic | 1.03 m/f | |
37. | Egypt | 1.03 m/f | |
38. | Guam | 1.03 m/f | |
39. | Iraq | 1.03 m/f | |
40. | Saint Vincent and the Grenadines | 1.03 m/f | |
41. | Seychelles | 1.03 m/f | |
42. | Sudan | 1.03 m/f | |
43. | Syria | 1.03 m/f | |
44. | Timor-Leste | 1.03 m/f | |
45. | Yemen | 1.03 m/f | |
46. | American Samoa | 1.02 m/f | |
47. | Angola | 1.02 m/f | |
48. | Dominica | 1.02 m/f | |
49. | Grenada | 1.02 m/f | |
50. | Iran | 1.02 m/f | |
51. | Panama | 1.02 m/f | |
52. | Saint Helena, Ascension, and Tristan da Cunha | 1.02 m/f | |
53. | Solomon Islands | 1.02 m/f | |
54. | Taiwan | 1.02 m/f | |
55. | Trinidad and Tobago | 1.02 m/f | |
56. | Turkey | 1.02 m/f | |
57. | Wallis and Futuna | 1.02 m/f | |
58. | Algeria | 1.01 m/f | |
59. | Botswana | 1.01 m/f | |
60. | Cameroon | 1.01 m/f | |
61. | Costa Rica | 1.01 m/f | |
62. | Gibraltar | 1.01 m/f | |
63. | Honduras | 1.01 m/f | |
64. | Kenya | 1.01 m/f | |
65. | Malaysia | 1.01 m/f | |
66. | Montserrat | 1.01 m/f | |
67. | Namibia | 1.01 m/f | |
68. | Paraguay | 1.01 m/f | |
69. | Peru | 1.01 m/f | |
70. | Tunisia | 1.01 m/f | |
71. | Uganda | 1.01 m/f | |
72. | Australia | 1 m/f | |
73. | Benin | 1 m/f | |
74. | Brunei | 1 m/f | |
75. | Fiji | 1 m/f | |
76. | Gambia, The | 1 m/f | |
77. | Ghana | 1 m/f | |
78. | Guinea | 1 m/f | |
79. | Guyana | 1 m/f | |
80. | Iceland | 1 m/f | |
81. | Indonesia | 1 m/f | |
82. | Israel | 1 m/f | |
83. | Korea, South | 1 m/f | |
84. | Liberia | 1 m/f | |
85. | Macedonia | 1 m/f | |
86. | Mongolia | 1 m/f | |
87. | New Caledonia | 1 m/f | |
88. | Nicaragua | 1 m/f | |
89. | Niger | 1 m/f | |
90. | Philippines | 1 m/f | |
91. | Saint Kitts and Nevis | 1 m/f | |
92. | Sao Tome and Principe | 1 m/f | |
93. | Somalia | 1 m/f | |
94. | Zambia | 1 m/f | |
95. | Burkina Faso | 99 m/f | |
96. | Burma | 99 m/f | |
97. | Congo, Democratic Republic of the | 99 m/f | |
98. | Congo, Republic of the | 99 m/f | |
99. | Cuba | 99 m/f | |
100. | Ecuador | 99 m/f |
← previous |