People and Society > Literacy > Female
Rank | Country | Percent | |
---|---|---|---|
1. | Andorra | 100% | |
2. | Finland | 100% | |
3. | Georgia | 100% | |
4. | Greenland | 100% | |
5. | Holy See (Vatican City) | 100% | |
6. | Liechtenstein | 100% | |
7. | Luxembourg | 100% | |
8. | Norway | 100% | |
9. | Cuba | 99.8% | |
10. | Estonia | 99.8% | |
11. | Barbados | 99.7% | |
12. | Latvia | 99.7% | |
13. | Poland | 99.7% | |
14. | Samoa | 99.7% | |
15. | Lithuania | 99.6% | |
16. | Slovakia | 99.6% | |
17. | Slovenia | 99.6% | |
18. | Belarus | 99.4% | |
19. | Hungary | 99.3% | |
20. | Kazakhstan | 99.3% | |
21. | Armenia | 99.2% | |
22. | Russia | 99.2% | |
23. | Tajikistan | 99.2% | |
24. | Ukraine | 99.2% | |
25. | Australia | 99% | |
26. | Belgium | 99% | |
27. | Bermuda | 99% | |
28. | Canada | 99% | |
29. | Czech Republic | 99% | |
30. | Denmark | 99% | |
31. | France | 99% | |
32. | Germany | 99% | |
33. | Guam | 99% | |
34. | Iceland | 99% | |
35. | Ireland | 99% | |
36. | Japan | 99% | |
37. | Korea, North | 99% | |
38. | Monaco | 99% | |
39. | Netherlands | 99% | |
40. | New Zealand | 99% | |
41. | Saint Pierre and Miquelon | 99% | |
42. | Sweden | 99% | |
43. | Switzerland | 99% | |
44. | Tonga | 99% | |
45. | United Kingdom | 99% | |
46. | United States | 99% | |
47. | Uzbekistan | 99% | |
48. | Moldova | 98.6% | |
49. | Uruguay | 98.4% | |
50. | Albania | 98.3% | |
51. | Turkmenistan | 98.3% | |
52. | Azerbaijan | 98.2% | |
53. | Kyrgyzstan | 98.1% | |
54. | Cayman Islands | 98% | |
55. | French Polynesia | 98% | |
56. | Italy | 98% | |
57. | Saint Helena, Ascension, and Tristan da Cunha | 98% | |
58. | Trinidad and Tobago | 98% | |
59. | Turks and Caicos Islands | 98% | |
60. | Bulgaria | 97.7% | |
61. | Mongolia | 97.5% | |
62. | Argentina | 97.2% | |
63. | Spain | 97.2% | |
64. | Aruba | 97.1% | |
65. | Croatia | 97.1% | |
66. | American Samoa | 97% | |
67. | Montserrat | 97% | |
68. | Korea, South | 96.6% | |
69. | Bahamas, The | 96.5% | |
70. | Cyprus | 96.3% | |
71. | Romania | 96.3% | |
72. | Northern Mariana Islands | 96% | |
73. | Saint Vincent and the Grenadines | 96% | |
74. | Israel | 95.9% | |
75. | Chile | 95.6% | |
76. | New Caledonia | 95.5% | |
77. | Costa Rica | 95.1% | |
78. | Anguilla | 95% | |
79. | San Marino | 95% | |
80. | Maldives | 94.7% | |
81. | Lesotho | 94.5% | |
82. | Bosnia and Herzegovina | 94.4% | |
83. | Puerto Rico | 94.4% | |
84. | Greece | 94.2% | |
85. | Macedonia | 94.1% | |
86. | Serbia | 94.1% | |
87. | Dominica | 94% | |
88. | Malta | 93.9% | |
89. | Marshall Islands | 93.7% | |
90. | Paraguay | 93% | |
91. | Philippines | 92.7% | |
92. | Venezuela | 92.7% | |
93. | Seychelles | 92.3% | |
94. | Vietnam | 92% | |
95. | Fiji | 91.9% | |
96. | Guyana | 91.6% | |
97. | Jamaica | 91.6% | |
98. | Portugal | 91.3% | |
99. | Panama | 91.2% | |
100. | Kuwait | 91% |
← previous |