Geography > Land Use > Other
Rank | Country | Percent | |
---|---|---|---|
1. | Tuvalu | 66.67% | |
2. | Sao Tome and Principe | 48.96% | |
3. | Kiribati | 47.95% | |
4. | Micronesia, Federated States of | 45.71% | |
5. | Marshall Islands | 44.44% | |
6. | Wallis and Futuna | 35.71% | |
7. | Maldives | 30% | |
8. | Grenada | 29.41% | |
9. | Samoa | 24.3% | |
10. | Comoros | 23.32% | |
11. | Saint Lucia | 22.58% | |
12. | Dominica | 21.33% | |
13. | Gaza Strip | 21% | |
14. | West Bank | 18.97% | |
15. | Guam | 18.18% | |
16. | Saint Vincent and the Grenadines | 17.95% | |
17. | Malaysia | 17.54% | |
18. | Philippines | 16.67% | |
19. | Niue | 15.38% | |
20. | Sri Lanka | 15.24% | |
21. | American Samoa | 15% | |
22. | Tonga | 14.67% | |
23. | Lebanon | 13.75% | |
24. | Burundi | 13.12% | |
25. | Tunisia | 13.08% | |
26. | Seychelles | 13.04% | |
27. | El Salvador | 11.88% | |
28. | Haiti | 11.53% | |
29. | Cote d'Ivoire | 11.16% | |
30. | Dominican Republic | 10.26% | |
31. | Rwanda | 10.25% | |
32. | Jamaica | 10.01% | |
33. | Spain | 9.85% | |
34. | Ghana | 9.22% | |
35. | Trinidad and Tobago | 9.16% | |
36. | Italy | 9.09% | |
37. | Uganda | 8.92% | |
38. | Moldova | 8.81% | |
39. | Greece | 8.59% | |
40. | Cook Islands | 8.33% | |
41. | Portugal | 7.84% | |
42. | Indonesia | 7.04% | |
43. | Vanuatu | 6.97% | |
44. | Thailand | 6.93% | |
45. | Vietnam | 6.93% | |
46. | Guinea-Bissau | 6.92% | |
47. | New Zealand | 6.92% | |
48. | British Virgin Islands | 6.67% | |
49. | Cuba | 6.54% | |
50. | Costa Rica | 5.87% | |
51. | Bahrain | 5.63% | |
52. | Guatemala | 5.6% | |
53. | Puerto Rico | 5.59% | |
54. | French Polynesia | 5.5% | |
55. | Ecuador | 4.81% | |
56. | Fiji | 4.65% | |
57. | Timor-Leste | 4.57% | |
58. | Antigua and Barbuda | 4.55% | |
59. | Syria | 4.47% | |
60. | Northern Mariana Islands | 4.35% | |
61. | Palau | 4.35% | |
62. | Cyprus | 4.32% | |
63. | Albania | 4.21% | |
64. | Israel | 3.88% | |
65. | Georgia | 3.79% | |
66. | Equatorial Guinea | 3.57% | |
67. | Turkey | 3.39% | |
68. | Honduras | 3.21% | |
69. | Nigeria | 3.14% | |
70. | Malta | 3.13% | |
71. | Bangladesh | 3.08% | |
72. | Czech Republic | 3% | |
73. | Mauritius | 2.94% | |
74. | Virgin Islands | 2.86% | |
75. | India | 2.8% | |
76. | Saint Kitts and Nevis | 2.78% | |
77. | Slovakia | 2.67% | |
78. | Guinea | 2.64% | |
79. | Azerbaijan | 2.61% | |
80. | Cameroon | 2.52% | |
81. | Benin | 2.37% | |
82. | Barbados | 2.33% | |
83. | United Arab Emirates | 2.27% | |
84. | Croatia | 2.19% | |
85. | Togo | 2.11% | |
86. | Hungary | 2.06% | |
87. | Solomon Islands | 2.04% | |
88. | France | 2.03% | |
89. | Armenia | 2.01% | |
90. | Korea, South | 2.01% | |
91. | Morocco | 2% | |
92. | Liberia | 1.98% | |
93. | Panama | 1.95% | |
94. | Romania | 1.92% | |
95. | Bulgaria | 1.9% | |
96. | Bosnia and Herzegovina | 1.89% | |
97. | Nicaragua | 1.82% | |
98. | Macedonia | 1.79% | |
99. | Korea, North | 1.66% | |
100. | Ukraine | 1.5% |
← previous |