People and Society > Sex Ratio > 65 Years and Older
Rank | Country | Males to Females | |
---|---|---|---|
1. | Montserrat | 2.03 m/f | |
2. | United Arab Emirates | 1.8 m/f | |
3. | Kuwait | 1.65 m/f | |
4. | Qatar | 1.36 m/f | |
5. | Papua New Guinea | 1.2 m/f | |
6. | Bahrain | 1.13 m/f | |
7. | Bhutan | 1.12 m/f | |
8. | British Virgin Islands | 1.07 m/f | |
9. | Oman | 1.06 m/f | |
10. | Greenland | 1.05 m/f | |
11. | Sudan | 1.05 m/f | |
12. | Vanuatu | 1.05 m/f | |
13. | Liberia | 1.03 m/f | |
14. | Saudi Arabia | 1.03 m/f | |
15. | French Polynesia | 1.02 m/f | |
16. | Nauru | 1 m/f | |
17. | Andorra | 99 m/f | |
18. | Cote d'Ivoire | 99 m/f | |
19. | Gambia, The | 98 m/f | |
20. | Maldives | 98 m/f | |
21. | Saint Barthelemy | 98 m/f | |
22. | Turks and Caicos Islands | 98 m/f | |
23. | Jordan | 97 m/f | |
24. | Cook Islands | 96 m/f | |
25. | Lesotho | 96 m/f | |
26. | Libya | 96 m/f | |
27. | Brunei | 94 m/f | |
28. | Marshall Islands | 94 m/f | |
29. | Nigeria | 94 m/f | |
30. | Saint Helena, Ascension, and Tristan da Cunha | 94 m/f | |
31. | Anguilla | 93 m/f | |
32. | Bangladesh | 93 m/f | |
33. | China | 93 m/f | |
34. | Ecuador | 93 m/f | |
35. | Gibraltar | 93 m/f | |
36. | Afghanistan | 92 m/f | |
37. | Mali | 92 m/f | |
38. | Northern Mariana Islands | 92 m/f | |
39. | Pakistan | 92 m/f | |
40. | Taiwan | 92 m/f | |
41. | Belize | 91 m/f | |
42. | India | 91 m/f | |
43. | Iran | 91 m/f | |
44. | Yemen | 91 m/f | |
45. | Faroe Islands | 9 m/f | |
46. | Timor-Leste | 9 m/f | |
47. | Cayman Islands | 89 m/f | |
48. | Peru | 89 m/f | |
49. | Solomon Islands | 89 m/f | |
50. | American Samoa | 88 m/f | |
51. | Hong Kong | 88 m/f | |
52. | Iraq | 88 m/f | |
53. | Macau | 88 m/f | |
54. | Nepal | 88 m/f | |
55. | Albania | 87 m/f | |
56. | Lebanon | 87 m/f | |
57. | Panama | 87 m/f | |
58. | Senegal | 87 m/f | |
59. | Algeria | 86 m/f | |
60. | Costa Rica | 86 m/f | |
61. | Dominican Republic | 86 m/f | |
62. | Guatemala | 86 m/f | |
63. | New Caledonia | 86 m/f | |
64. | Paraguay | 86 m/f | |
65. | Sao Tome and Principe | 86 m/f | |
66. | Sri Lanka | 86 m/f | |
67. | Syria | 86 m/f | |
68. | Tunisia | 86 m/f | |
69. | Cameroon | 85 m/f | |
70. | Guam | 85 m/f | |
71. | Wallis and Futuna | 85 m/f | |
72. | Australia | 84 m/f | |
73. | Ghana | 84 m/f | |
74. | New Zealand | 84 m/f | |
75. | Turkey | 84 m/f | |
76. | Comoros | 83 m/f | |
77. | Cuba | 83 m/f | |
78. | Egypt | 83 m/f | |
79. | Iceland | 83 m/f | |
80. | Kenya | 83 m/f | |
81. | Morocco | 83 m/f | |
82. | Saint Vincent and the Grenadines | 83 m/f | |
83. | Virgin Islands | 83 m/f | |
84. | Eritrea | 82 m/f | |
85. | Grenada | 82 m/f | |
86. | Mexico | 82 m/f | |
87. | Saint Lucia | 82 m/f | |
88. | Saint Martin | 82 m/f | |
89. | Thailand | 82 m/f | |
90. | Djibouti | 81 m/f | |
91. | El Salvador | 81 m/f | |
92. | Fiji | 81 m/f | |
93. | Honduras | 81 m/f | |
94. | Ireland | 81 m/f | |
95. | Jamaica | 81 m/f | |
96. | Sierra Leone | 81 m/f | |
97. | Singapore | 81 m/f | |
98. | Sint Maarten | 81 m/f | |
99. | Jersey | 8 m/f | |
100. | Madagascar | 8 m/f |
← previous |