Geography > Land Use > Arable Land
Rank | Country | Percent | |
---|---|---|---|
1. | Bangladesh | 55.39% | |
2. | Moldova | 54.52% | |
3. | Ukraine | 53.8% | |
4. | Denmark | 52.59% | |
5. | Hungary | 49.58% | |
6. | Mauritius | 49.02% | |
7. | India | 48.83% | |
8. | Rwanda | 45.56% | |
9. | Lithuania | 44.81% | |
10. | Togo | 44.2% | |
11. | Poland | 40.25% | |
12. | Romania | 39.49% | |
13. | Czech Republic | 38.82% | |
14. | Barbados | 37.21% | |
15. | Comoros | 35.87% | |
16. | Burundi | 35.57% | |
17. | France | 33.46% | |
18. | Germany | 33.13% | |
19. | Nigeria | 33.02% | |
20. | El Salvador | 31.37% | |
21. | Malta | 31.25% | |
22. | Bulgaria | 29.94% | |
23. | Turkey | 29.81% | |
24. | Slovakia | 29.23% | |
25. | Gaza Strip | 29% | |
26. | Latvia | 28.19% | |
27. | Haiti | 28.11% | |
28. | Gambia, The | 27.88% | |
29. | Cuba | 27.63% | |
30. | Thailand | 27.54% | |
31. | Belgium | 27.42% | |
32. | Luxembourg | 27.42% | |
33. | Spain | 27.18% | |
34. | Belarus | 26.77% | |
35. | Italy | 26.41% | |
36. | Croatia | 25.82% | |
37. | Liechtenstein | 25% | |
38. | Syria | 24.8% | |
39. | Pakistan | 24.44% | |
40. | Taiwan | 24% | |
41. | Benin | 23.53% | |
42. | United Kingdom | 23.23% | |
43. | Dominican Republic | 22.49% | |
44. | Korea, North | 22.4% | |
45. | Macedonia | 22.01% | |
46. | Netherlands | 21.96% | |
47. | Uganda | 21.57% | |
48. | Samoa | 21.13% | |
49. | Malawi | 20.68% | |
50. | Azerbaijan | 20.62% | |
51. | Greece | 20.45% | |
52. | Cambodia | 20.44% | |
53. | Vietnam | 20.14% | |
54. | Albania | 20.1% | |
55. | Bermuda | 20% | |
56. | British Virgin Islands | 20% | |
57. | Montserrat | 20% | |
58. | Tonga | 20% | |
59. | Bosnia and Herzegovina | 19.61% | |
60. | Saint Kitts and Nevis | 19.44% | |
61. | Morocco | 19% | |
62. | Philippines | 19% | |
63. | Antigua and Barbuda | 18.18% | |
64. | United States | 18.01% | |
65. | Saint Vincent and the Grenadines | 17.95% | |
66. | Burkina Faso | 17.66% | |
67. | Ghana | 17.54% | |
68. | Portugal | 17.29% | |
69. | Tunisia | 17.05% | |
70. | West Bank | 16.9% | |
71. | Ireland | 16.82% | |
72. | Armenia | 16.78% | |
73. | Cook Islands | 16.67% | |
74. | San Marino | 16.67% | |
75. | Austria | 16.59% | |
76. | Korea, South | 16.58% | |
77. | Lebanon | 16.35% | |
78. | Nepal | 16.07% | |
79. | Jamaica | 15.83% | |
80. | Israel | 15.45% | |
81. | Burma | 14.92% | |
82. | China | 14.86% | |
83. | Nicaragua | 14.81% | |
84. | Trinidad and Tobago | 14.62% | |
85. | Sri Lanka | 13.96% | |
86. | Montenegro | 13.7% | |
87. | Maldives | 13.33% | |
88. | Guatemala | 13.22% | |
89. | Iraq | 13.12% | |
90. | Northern Mariana Islands | 13.04% | |
91. | Saint Helena, Ascension, and Tristan da Cunha | 12.9% | |
92. | Mexico | 12.66% | |
93. | Cameroon | 12.54% | |
94. | Senegal | 12.51% | |
95. | Saint Pierre and Miquelon | 12.5% | |
96. | Afghanistan | 12.13% | |
97. | South Africa | 12.1% | |
98. | Estonia | 12.05% | |
99. | Japan | 11.64% | |
100. | Niue | 11.54% |
← previous |