Military > Manpower Reaching Militarily Significant Age Annually > Male
Rank | Country | People | |
---|---|---|---|
1. | India | 12,151,065 | |
2. | China | 10,406,544 | |
3. | Indonesia | 2,263,892 | |
4. | Pakistan | 2,237,723 | |
5. | United States | 2,161,727 | |
6. | Nigeria | 1,767,428 | |
7. | Brazil | 1,733,168 | |
8. | Bangladesh | 1,606,963 | |
9. | Mexico | 1,105,371 | |
10. | Philippines | 1,060,319 | |
11. | Ethiopia | 967,411 | |
12. | Congo, Democratic Republic of the | 877,684 | |
13. | Vietnam | 847,743 | |
14. | Egypt | 783,405 | |
15. | Iran | 715,111 | |
16. | Turkey | 700,079 | |
17. | Russia | 693,843 | |
18. | Japan | 623,365 | |
19. | Thailand | 533,424 | |
20. | Sudan | 532,030 | |
21. | Burma | 522,478 | |
22. | Tanzania | 512,294 | |
23. | South Africa | 482,122 | |
24. | Colombia | 430,634 | |
25. | Uganda | 423,923 | |
26. | Kenya | 422,104 | |
27. | Germany | 405,438 | |
28. | France | 396,050 | |
29. | Afghanistan | 392,116 | |
30. | United Kingdom | 383,989 | |
31. | Nepal | 380,172 | |
32. | Korea, South | 365,760 | |
33. | Algeria | 342,895 | |
34. | Argentina | 339,503 | |
35. | Iraq | 332,194 | |
36. | Uzbekistan | 306,404 | |
37. | Peru | 304,094 | |
38. | Morocco | 300,327 | |
39. | Italy | 288,188 | |
40. | Yemen | 287,141 | |
41. | Venezuela | 277,210 | |
42. | Mozambique | 274,602 | |
43. | Ghana | 267,896 | |
44. | Malaysia | 265,008 | |
45. | Saudi Arabia | 261,105 | |
46. | Syria | 256,698 | |
47. | Madagascar | 248,184 | |
48. | Cote d'Ivoire | 247,011 | |
49. | Ukraine | 246,397 | |
50. | Poland | 221,889 | |
51. | Canada | 218,069 | |
52. | Spain | 217,244 | |
53. | Cameroon | 215,248 | |
54. | Korea, North | 207,737 | |
55. | Burkina Faso | 193,905 | |
56. | Niger | 186,348 | |
57. | Malawi | 183,683 | |
58. | Guatemala | 171,092 | |
59. | Sri Lanka | 167,026 | |
60. | Taiwan | 166,190 | |
61. | Zambia | 158,592 | |
62. | Mali | 158,031 | |
63. | Angola | 155,476 | |
64. | Zimbabwe | 154,870 | |
65. | Ecuador | 152,593 | |
66. | Cambodia | 151,143 | |
67. | Senegal | 145,509 | |
68. | Australia | 143,565 | |
69. | Chile | 141,500 | |
70. | Chad | 128,723 | |
71. | Kazakhstan | 125,322 | |
72. | Guinea | 118,443 | |
73. | Burundi | 117,956 | |
74. | Romania | 117,798 | |
75. | Haiti | 115,246 | |
76. | Rwanda | 110,736 | |
77. | Benin | 108,496 | |
78. | Bolivia | 108,334 | |
79. | Netherlands | 103,462 | |
80. | Somalia | 101,634 | |
81. | Dominican Republic | 100,047 | |
82. | Honduras | 95,895 | |
83. | Tunisia | 90,436 | |
84. | Azerbaijan | 76,923 | |
85. | Tajikistan | 76,430 | |
86. | Togo | 74,036 | |
87. | Jordan | 73,574 | |
88. | Paraguay | 73,367 | |
89. | Cuba | 72,823 | |
90. | El Salvador | 71,530 | |
91. | Laos | 71,400 | |
92. | Nicaragua | 69,093 | |
93. | Papua New Guinea | 67,781 | |
94. | Eritrea | 66,829 | |
95. | Israel | 62,304 | |
96. | Portugal | 62,208 | |
97. | Belgium | 59,665 | |
98. | Libya | 59,547 | |
99. | Hungary | 59,237 | |
100. | Kyrgyzstan | 56,606 |
← previous |