Military > Manpower Reaching Militarily Significant Age Annually > Female
Rank | Country | People | |
---|---|---|---|
1. | India | 10,745,891 | |
2. | China | 9,131,990 | |
3. | Indonesia | 2,191,267 | |
4. | Pakistan | 2,104,906 | |
5. | United States | 2,055,685 | |
6. | Bangladesh | 1,689,442 | |
7. | Nigeria | 1,687,719 | |
8. | Brazil | 1,672,477 | |
9. | Mexico | 1,067,007 | |
10. | Philippines | 1,021,069 | |
11. | Ethiopia | 981,714 | |
12. | Congo, Democratic Republic of the | 871,880 | |
13. | Vietnam | 787,341 | |
14. | Egypt | 748,647 | |
15. | Iran | 677,372 | |
16. | Turkey | 670,328 | |
17. | Russia | 660,359 | |
18. | Japan | 591,253 | |
19. | Tanzania | 514,164 | |
20. | Sudan | 512,476 | |
21. | Thailand | 509,780 | |
22. | Burma | 506,388 | |
23. | South Africa | 485,017 | |
24. | Uganda | 420,236 | |
25. | Kenya | 416,927 | |
26. | Colombia | 413,974 | |
27. | Germany | 384,930 | |
28. | France | 377,839 | |
29. | Afghanistan | 370,295 | |
30. | Nepal | 367,103 | |
31. | United Kingdom | 365,491 | |
32. | Algeria | 330,098 | |
33. | Argentina | 323,170 | |
34. | Iraq | 322,010 | |
35. | Korea, South | 321,225 | |
36. | Peru | 298,447 | |
37. | Morocco | 298,366 | |
38. | Uzbekistan | 295,456 | |
39. | Italy | 281,671 | |
40. | Mozambique | 280,008 | |
41. | Yemen | 277,612 | |
42. | Venezuela | 273,353 | |
43. | Ghana | 260,992 | |
44. | Malaysia | 254,812 | |
45. | Madagascar | 246,769 | |
46. | Saudi Arabia | 244,763 | |
47. | Syria | 244,712 | |
48. | Cote d'Ivoire | 242,958 | |
49. | Ukraine | 234,916 | |
50. | Cameroon | 211,636 | |
51. | Poland | 211,172 | |
52. | Canada | 206,195 | |
53. | Spain | 205,278 | |
54. | Korea, North | 204,553 | |
55. | Burkina Faso | 191,662 | |
56. | Malawi | 183,028 | |
57. | Niger | 180,779 | |
58. | Guatemala | 168,151 | |
59. | Sri Lanka | 162,587 | |
60. | Mali | 159,733 | |
61. | Zambia | 158,805 | |
62. | Taiwan | 155,306 | |
63. | Cambodia | 154,542 | |
64. | Zimbabwe | 152,550 | |
65. | Angola | 152,054 | |
66. | Ecuador | 147,143 | |
67. | Senegal | 145,064 | |
68. | Australia | 135,800 | |
69. | Chile | 135,709 | |
70. | Chad | 128,244 | |
71. | Kazakhstan | 119,541 | |
72. | Burundi | 116,956 | |
73. | Guinea | 115,901 | |
74. | Haiti | 115,282 | |
75. | Romania | 111,607 | |
76. | Rwanda | 110,328 | |
77. | Bolivia | 104,945 | |
78. | Benin | 104,526 | |
79. | Somalia | 101,072 | |
80. | Netherlands | 98,383 | |
81. | Dominican Republic | 96,302 | |
82. | Honduras | 92,087 | |
83. | Tunisia | 87,346 | |
84. | Tajikistan | 74,038 | |
85. | Togo | 73,515 | |
86. | Laos | 73,038 | |
87. | Paraguay | 71,801 | |
88. | Azerbaijan | 71,024 | |
89. | Jordan | 69,420 | |
90. | Cuba | 69,108 | |
91. | El Salvador | 68,971 | |
92. | Nicaragua | 67,522 | |
93. | Eritrea | 66,731 | |
94. | Papua New Guinea | 65,820 | |
95. | Israel | 59,418 | |
96. | Sierra Leone | 57,154 | |
97. | Belgium | 57,142 | |
98. | Libya | 57,070 | |
99. | Hungary | 55,533 | |
100. | Portugal | 54,786 |
← previous |