Economy > GDP - Composition By Sector > Agriculture
Rank | Country | Percent | |
---|---|---|---|
1. | Falkland Islands (Islas Malvinas) | 95% | |
2. | Liberia | 76.9% | |
3. | Somalia | 60.2% | |
4. | Guinea-Bissau | 55.2% | |
5. | Central African Republic | 53.8% | |
6. | Chad | 52% | |
7. | Sierra Leone | 51.3% | |
8. | Ethiopia | 50% | |
9. | Togo | 46.1% | |
10. | Sudan | 44.6% | |
11. | Burma | 43.1% | |
12. | Comoros | 41.8% | |
13. | Mali | 38.9% | |
14. | Congo, Democratic Republic of the | 38.7% | |
15. | Niger | 37% | |
16. | Benin | 35.8% | |
17. | Burkina Faso | 34.1% | |
18. | Rwanda | 33.6% | |
19. | Cambodia | 33.4% | |
20. | Nepal | 32.8% | |
21. | Papua New Guinea | 31.9% | |
22. | Marshall Islands | 31.7% | |
23. | Afghanistan | 31.6% | |
24. | Burundi | 31.6% | |
25. | Solomon Islands | 31.1% | |
26. | Malawi | 30.2% | |
27. | Nigeria | 30% | |
28. | Ghana | 29.9% | |
29. | Madagascar | 29.3% | |
30. | Laos | 29.2% | |
31. | Micronesia, Federated States of | 28.9% | |
32. | Mozambique | 28.8% | |
33. | Tanzania | 28.4% | |
34. | Gambia, The | 28.3% | |
35. | Cote d'Ivoire | 28% | |
36. | Timor-Leste | 27.9% | |
37. | Haiti | 25% | |
38. | Paraguay | 24.9% | |
39. | Guyana | 24% | |
40. | Niue | 23.5% | |
41. | Uganda | 22.5% | |
42. | Uzbekistan | 22.3% | |
43. | Kenya | 22% | |
44. | Belize | 21.6% | |
45. | Zambia | 21.5% | |
46. | Vanuatu | 21.3% | |
47. | Pakistan | 21.2% | |
48. | Dominica | 20.7% | |
49. | Korea, North | 20.7% | |
50. | Kyrgyzstan | 20.7% | |
51. | Vietnam | 20.6% | |
52. | Tonga | 20.4% | |
53. | Albania | 20.1% | |
54. | Mauritania | 20% | |
55. | Zimbabwe | 19.8% | |
56. | Cameroon | 19.7% | |
57. | Mongolia | 19.7% | |
58. | India | 19% | |
59. | Tajikistan | 19% | |
60. | Bangladesh | 18.6% | |
61. | Nicaragua | 18.5% | |
62. | Armenia | 17.4% | |
63. | Bhutan | 17.4% | |
64. | Morocco | 17.1% | |
65. | Syria | 17.1% | |
66. | Guinea | 17% | |
67. | Tuvalu | 16.6% | |
68. | Moldova | 16.3% | |
69. | Fiji | 16.1% | |
70. | Faroe Islands | 16% | |
71. | Senegal | 15.9% | |
72. | Indonesia | 15.3% | |
73. | Sao Tome and Principe | 15% | |
74. | Eritrea | 14.3% | |
75. | Egypt | 14% | |
76. | Guatemala | 13.2% | |
77. | Kosovo | 12.9% | |
78. | Sri Lanka | 12.8% | |
79. | Honduras | 12.5% | |
80. | Thailand | 12.4% | |
81. | Philippines | 12.3% | |
82. | Serbia | 12.3% | |
83. | Romania | 12.2% | |
84. | Bolivia | 12% | |
85. | Macedonia | 12% | |
86. | Cook Islands | 11.7% | |
87. | Samoa | 11.6% | |
88. | El Salvador | 11.3% | |
89. | Iran | 10.9% | |
90. | Suriname | 10.8% | |
91. | Tunisia | 10.6% | |
92. | Malaysia | 10.5% | |
93. | Georgia | 10.4% | |
94. | China | 10.2% | |
95. | Grenada | 10.2% | |
96. | Peru | 10% | |
97. | Bosnia and Herzegovina | 9.8% | |
98. | Iraq | 9.7% | |
99. | Angola | 9.6% | |
100. | Turkey | 9.6% |
← previous |