People and Society > Death Rate
Rank | Country | Deaths/1,000 | |
---|---|---|---|
1. | Angola | 23.4 Deaths/1,000 | |
2. | Afghanistan | 17.39 Deaths/1,000 | |
3. | South Africa | 17.09 Deaths/1,000 | |
4. | Nigeria | 16.06 Deaths/1,000 | |
5. | Russia | 16.04 Deaths/1,000 | |
6. | Ukraine | 15.74 Deaths/1,000 | |
7. | Chad | 15.47 Deaths/1,000 | |
8. | Guinea-Bissau | 15.27 Deaths/1,000 | |
9. | Lesotho | 15.19 Deaths/1,000 | |
10. | Central African Republic | 15.01 Deaths/1,000 | |
11. | Somalia | 14.87 Deaths/1,000 | |
12. | Swaziland | 14.6 Deaths/1,000 | |
13. | Bulgaria | 14.32 Deaths/1,000 | |
14. | Mali | 14.29 Deaths/1,000 | |
15. | Niger | 14.11 Deaths/1,000 | |
16. | Serbia | 13.85 Deaths/1,000 | |
17. | Belarus | 13.77 Deaths/1,000 | |
18. | Latvia | 13.6 Deaths/1,000 | |
19. | Zimbabwe | 13.58 Deaths/1,000 | |
20. | Estonia | 13.55 Deaths/1,000 | |
21. | Malawi | 13.22 Deaths/1,000 | |
22. | Gabon | 13 Deaths/1,000 | |
23. | Mozambique | 13 Deaths/1,000 | |
24. | Namibia | 12.95 Deaths/1,000 | |
25. | Burkina Faso | 12.74 Deaths/1,000 | |
26. | Hungary | 12.68 Deaths/1,000 | |
27. | Zambia | 12.61 Deaths/1,000 | |
28. | Tanzania | 12.09 Deaths/1,000 | |
29. | Croatia | 11.91 Deaths/1,000 | |
30. | Cameroon | 11.83 Deaths/1,000 | |
31. | Romania | 11.81 Deaths/1,000 | |
32. | Sierra Leone | 11.73 Deaths/1,000 | |
33. | Uganda | 11.71 Deaths/1,000 | |
34. | Congo, Republic of the | 11.49 Deaths/1,000 | |
35. | Lithuania | 11.33 Deaths/1,000 | |
36. | Congo, Democratic Republic of the | 11.06 Deaths/1,000 | |
37. | Ethiopia | 11.04 Deaths/1,000 | |
38. | Sudan | 11 Deaths/1,000 | |
39. | Germany | 10.92 Deaths/1,000 | |
40. | Slovenia | 10.87 Deaths/1,000 | |
41. | Czech Republic | 10.86 Deaths/1,000 | |
42. | Portugal | 10.8 Deaths/1,000 | |
43. | Moldova | 10.74 Deaths/1,000 | |
44. | Greece | 10.7 Deaths/1,000 | |
45. | Liberia | 10.62 Deaths/1,000 | |
46. | Belgium | 10.57 Deaths/1,000 | |
47. | Botswana | 10.57 Deaths/1,000 | |
48. | Guinea | 10.45 Deaths/1,000 | |
49. | Finland | 10.24 Deaths/1,000 | |
50. | Sweden | 10.2 Deaths/1,000 | |
51. | Denmark | 10.19 Deaths/1,000 | |
52. | Poland | 10.17 Deaths/1,000 | |
53. | Cote d'Ivoire | 10.16 Deaths/1,000 | |
54. | Austria | 10.14 Deaths/1,000 | |
55. | Japan | 10.09 Deaths/1,000 | |
56. | Georgia | 9.92 Deaths/1,000 | |
57. | Isle of Man | 9.92 Deaths/1,000 | |
58. | Rwanda | 9.88 Deaths/1,000 | |
59. | Italy | 9.84 Deaths/1,000 | |
60. | Burundi | 9.61 Deaths/1,000 | |
61. | Slovakia | 9.6 Deaths/1,000 | |
62. | Uruguay | 9.58 Deaths/1,000 | |
63. | Kazakhstan | 9.38 Deaths/1,000 | |
64. | United Kingdom | 9.33 Deaths/1,000 | |
65. | Senegal | 9.26 Deaths/1,000 | |
66. | Norway | 9.24 Deaths/1,000 | |
67. | Tuvalu | 9.2 Deaths/1,000 | |
68. | Korea, North | 9.08 Deaths/1,000 | |
69. | Equatorial Guinea | 9.03 Deaths/1,000 | |
70. | Benin | 9 Deaths/1,000 | |
71. | Western Sahara | 8.96 Deaths/1,000 | |
72. | Kenya | 8.93 Deaths/1,000 | |
73. | Macedonia | 8.91 Deaths/1,000 | |
74. | Montenegro | 8.89 Deaths/1,000 | |
75. | Netherlands | 8.85 Deaths/1,000 | |
76. | Mauritania | 8.83 Deaths/1,000 | |
77. | Saint Pierre and Miquelon | 8.83 Deaths/1,000 | |
78. | Bosnia and Herzegovina | 8.8 Deaths/1,000 | |
79. | Spain | 8.8 Deaths/1,000 | |
80. | France | 8.76 Deaths/1,000 | |
81. | Ghana | 8.75 Deaths/1,000 | |
82. | Switzerland | 8.72 Deaths/1,000 | |
83. | Faroe Islands | 8.67 Deaths/1,000 | |
84. | Malta | 8.6 Deaths/1,000 | |
85. | Luxembourg | 8.48 Deaths/1,000 | |
86. | Armenia | 8.46 Deaths/1,000 | |
87. | Guernsey | 8.44 Deaths/1,000 | |
88. | Barbados | 8.39 Deaths/1,000 | |
89. | United States | 8.38 Deaths/1,000 | |
90. | Trinidad and Tobago | 8.29 Deaths/1,000 | |
91. | Monaco | 8.28 Deaths/1,000 | |
92. | Azerbaijan | 8.25 Deaths/1,000 | |
93. | Djibouti | 8.23 Deaths/1,000 | |
94. | Haiti | 8.21 Deaths/1,000 | |
95. | Gibraltar | 8.18 Deaths/1,000 | |
96. | Sao Tome and Principe | 8.18 Deaths/1,000 | |
97. | Burma | 8.16 Deaths/1,000 | |
98. | Laos | 8.13 Deaths/1,000 | |
99. | Greenland | 8.12 Deaths/1,000 | |
100. | Eritrea | 8.08 Deaths/1,000 |
← previous |