Military > Manpower Available For Military Service > Total
Rank | Country | People | |
---|---|---|---|
1. | China | 749,610,775 | |
2. | India | 615,201,057 | |
3. | United States | 145,212,012 | |
4. | Indonesia | 129,075,188 | |
5. | Brazil | 106,784,621 | |
6. | Pakistan | 93,351,401 | |
7. | Nigeria | 72,319,838 | |
8. | Russia | 69,117,271 | |
9. | Mexico | 59,179,064 | |
10. | Japan | 53,608,446 | |
11. | Philippines | 50,649,196 | |
12. | Vietnam | 50,645,430 | |
13. | Iran | 46,247,556 | |
14. | Turkey | 41,637,773 | |
15. | Egypt | 41,157,220 | |
16. | Ethiopia | 38,794,315 | |
17. | Bangladesh | 36,520,491 | |
18. | Germany | 36,417,842 | |
19. | Thailand | 35,444,716 | |
20. | Burma | 29,458,716 | |
21. | United Kingdom | 29,164,233 | |
22. | France | 28,802,096 | |
23. | Italy | 27,869,443 | |
24. | South Africa | 25,913,422 | |
25. | Korea, South | 25,609,290 | |
26. | Colombia | 23,420,272 | |
27. | Spain | 22,964,245 | |
28. | Ukraine | 22,244,394 | |
29. | Sudan | 20,845,416 | |
30. | Algeria | 20,387,681 | |
31. | Argentina | 19,998,101 | |
32. | Kenya | 19,234,397 | |
33. | Poland | 18,830,448 | |
34. | Morocco | 16,944,101 | |
35. | Congo, Democratic Republic of the | 15,980,106 | |
36. | Canada | 15,786,816 | |
37. | Uzbekistan | 15,773,751 | |
38. | Saudi Arabia | 15,246,507 | |
39. | Iraq | 15,229,095 | |
40. | Peru | 15,113,211 | |
41. | Malaysia | 14,817,517 | |
42. | Nepal | 14,559,549 | |
43. | Uganda | 14,274,710 | |
44. | Venezuela | 14,179,515 | |
45. | Afghanistan | 13,709,758 | |
46. | Korea, North | 12,933,972 | |
47. | Ghana | 12,462,530 | |
48. | Taiwan | 12,190,243 | |
49. | Syria | 11,550,588 | |
50. | Yemen | 11,039,416 | |
51. | Romania | 11,030,173 | |
52. | Sri Lanka | 10,808,556 | |
53. | Australia | 10,433,186 | |
54. | Cote d'Ivoire | 10,295,423 | |
55. | Tanzania | 9,985,445 | |
56. | Madagascar | 9,809,790 | |
57. | Cameroon | 9,216,160 | |
58. | Chile | 8,576,686 | |
59. | Kazakhstan | 8,342,680 | |
60. | Cambodia | 7,887,309 | |
61. | Netherlands | 7,728,129 | |
62. | Ecuador | 7,573,824 | |
63. | Niger | 6,596,853 | |
64. | Guatemala | 6,537,087 | |
65. | Angola | 6,026,700 | |
66. | Zambia | 5,989,360 | |
67. | Cuba | 5,917,308 | |
68. | Mali | 5,829,518 | |
69. | Tunisia | 5,798,752 | |
70. | Senegal | 5,717,761 | |
71. | Zimbabwe | 5,484,427 | |
72. | Rwanda | 5,234,027 | |
73. | Dominican Republic | 5,044,781 | |
74. | Portugal | 5,024,561 | |
75. | Bolivia | 5,008,258 | |
76. | Greece | 4,955,243 | |
77. | Czech Republic | 4,914,460 | |
78. | Belarus | 4,831,438 | |
79. | Haiti | 4,813,843 | |
80. | Guinea | 4,688,987 | |
81. | Azerbaijan | 4,688,881 | |
82. | Belgium | 4,650,921 | |
83. | Hungary | 4,640,516 | |
84. | Mozambique | 4,613,367 | |
85. | Chad | 4,531,565 | |
86. | Somalia | 4,419,468 | |
87. | Burundi | 4,384,452 | |
88. | Benin | 4,133,724 | |
89. | Sweden | 4,062,455 | |
90. | Honduras | 4,037,332 | |
91. | Tajikistan | 4,033,408 | |
92. | Austria | 3,851,544 | |
93. | Burkina Faso | 3,735,735 | |
94. | United Arab Emirates | 3,658,577 | |
95. | Switzerland | 3,614,595 | |
96. | Hong Kong | 3,577,265 | |
97. | Malawi | 3,514,809 | |
98. | Israel | 3,511,190 | |
99. | Libya | 3,489,272 | |
100. | Paraguay | 3,353,687 |
← previous |