Economy > Debt - External
Rank | Country | Dollars | |
---|---|---|---|
1. | United States | $14,710,000,000,000 | |
2. | United Kingdom | $9,836,000,000,000 | |
3. | France | $5,633,000,000,000 | |
4. | Germany | $5,624,000,000,000 | |
5. | Japan | $2,719,000,000,000 | |
6. | Italy | $2,684,000,000,000 | |
7. | Spain | $2,570,000,000,000 | |
8. | Ireland | $2,357,000,000,000 | |
9. | Luxembourg | $2,146,000,000,000 | |
10. | Belgium | $1,399,000,000,000 | |
11. | Switzerland | $1,346,000,000,000 | |
12. | Australia | $1,302,000,000,000 | |
13. | Canada | $1,181,000,000,000 | |
14. | Sweden | $1,016,000,000,000 | |
15. | Hong Kong | $903,200,000,000 | |
16. | Austria | $883,500,000,000 | |
17. | Norway | $644,500,000,000 | |
18. | Denmark | $626,900,000,000 | |
19. | Greece | $583,300,000,000 | |
20. | Portugal | $548,300,000,000 | |
21. | Russia | $538,600,000,000 | |
22. | China | $529,200,000,000 | |
23. | Finland | $518,000,000,000 | |
24. | Korea, South | $398,000,000,000 | |
25. | Brazil | $396,200,000,000 | |
26. | Poland | $365,400,000,000 | |
27. | India | $316,900,000,000 | |
28. | Turkey | $309,600,000,000 | |
29. | Mexico | $279,800,000,000 | |
30. | Hungary | $232,500,000,000 | |
31. | Indonesia | $223,000,000,000 | |
32. | United Arab Emirates | $151,800,000,000 | |
33. | Romania | $143,500,000,000 | |
34. | Argentina | $132,500,000,000 | |
35. | Iceland | $124,500,000,000 | |
36. | Kazakhstan | $124,100,000,000 | |
37. | Ukraine | $123,400,000,000 | |
38. | Israel | $112,400,000,000 | |
39. | Thailand | $111,900,000,000 | |
40. | South Africa | $109,400,000,000 | |
41. | Czech Republic | $105,800,000,000 | |
42. | Taiwan | $101,700,000,000 | |
43. | Chile | $96,570,000,000 | |
44. | New Zealand | $81,100,000,000 | |
45. | Saudi Arabia | $80,950,000,000 | |
46. | Malaysia | $79,120,000,000 | |
47. | Slovakia | $75,900,000,000 | |
48. | Qatar | $75,130,000,000 | |
49. | Colombia | $68,940,000,000 | |
50. | Croatia | $68,690,000,000 | |
51. | Philippines | $61,420,000,000 | |
52. | Venezuela | $61,420,000,000 | |
53. | Slovenia | $61,230,000,000 | |
54. | Puerto Rico | $56,820,000,000 | |
55. | Pakistan | $56,120,000,000 | |
56. | Bulgaria | $53,480,000,000 | |
57. | Iraq | $52,580,000,000 | |
58. | Malta | $48,790,000,000 | |
59. | Kuwait | $45,430,000,000 | |
60. | Peru | $42,270,000,000 | |
61. | Latvia | $42,070,000,000 | |
62. | Sudan | $37,700,000,000 | |
63. | Lithuania | $35,840,000,000 | |
64. | Egypt | $34,910,000,000 | |
65. | Serbia | $33,600,000,000 | |
66. | Belarus | $33,100,000,000 | |
67. | Vietnam | $32,840,000,000 | |
68. | Lebanon | $30,450,000,000 | |
69. | Morocco | $30,190,000,000 | |
70. | Bangladesh | $24,600,000,000 | |
71. | Estonia | $24,220,000,000 | |
72. | Tunisia | $23,090,000,000 | |
73. | Singapore | $21,820,000,000 | |
74. | Sri Lanka | $19,780,000,000 | |
75. | Cuba | $19,750,000,000 | |
76. | Angola | $18,110,000,000 | |
77. | Monaco | $18,000,000,000 | |
78. | Jordan | $17,460,000,000 | |
79. | Guatemala | $15,750,000,000 | |
80. | Bahrain | $14,580,000,000 | |
81. | Iran | $14,340,000,000 | |
82. | Ecuador | $14,320,000,000 | |
83. | Uruguay | $13,950,000,000 | |
84. | Congo, Democratic Republic of the | $13,500,000,000 | |
85. | Dominican Republic | $13,240,000,000 | |
86. | Panama | $13,220,000,000 | |
87. | Jamaica | $12,570,000,000 | |
88. | Korea, North | $12,500,000,000 | |
89. | El Salvador | $11,920,000,000 | |
90. | Cote d'Ivoire | $11,520,000,000 | |
91. | Georgia | $10,500,000,000 | |
92. | Bosnia and Herzegovina | $9,692,000,000 | |
93. | Costa Rica | $9,239,000,000 | |
94. | Nigeria | $9,160,000,000 | |
95. | Kenya | $8,465,000,000 | |
96. | Tanzania | $8,259,000,000 | |
97. | Burma | $7,993,000,000 | |
98. | Oman | $7,921,000,000 | |
99. | Syria | $7,636,000,000 | |
100. | Armenia | $6,965,000,000 |
← previous |